FYE2020 | FYE2021 | FYE2022 | FYE2023 | 6M FPE2024 | |
---|---|---|---|---|---|
Satements of Comprehensive Income (RM'000) | |||||
Revenue | 122,507 | 193,372 | 234,429 | 186,831 | 105,215 |
Proft before taxation | 1,393 | 7,417 | 16,787 | 14,248 | 4,212 |
Profit after tax and minority interest | 559 | 5,940 | 13,540 | 9,798 | 3,097 |
Net earnings per share (sen) | 0.13 | 1.37 | 3.13 | 2.26 | 0.72 |
Statement of Financial Position (RM'000) | |||||
Paid-up share capital | # | 27,120 | 27,120 | 27,120 | 60,075 |
Equity attributable to owners of the Company | 5,291 | 36,778 | 44,032 | 51,290 | 84,369 |
Total assets | 71,443 | 90,594 | 86,830 | 99,035 | 135,530 |
Net cash flow | (3,653) | 5,485 | 6,420 | (5,685) | 16,849 |
Note :
# The amount is less than RM1,000.